One physical conference titled “Surface water quality in Asian large cities: monitoring and management” was held from 12th to 14th January 2023 at INPC, Hanoi, Vietnam. More than 50 multi-discipline scientists, including project scientists from the main research teams, invited scientists and observers from different countries such as Vietnam, Singapore, China, Japan, France, Thailand, Korea and Cambodia have attended the conference.
To achieve the scientific goals and produce the expected outcomes of the project, the conference firstly informed to the attendances the objectives, main activities and expected outputs of the project. And then, 23 presentations of the invited scientists concerning the topic of the project were introduced. Finally, the conference discussed the future cooperation and activities to fulfil the scope of the project and its objectives, focussing on three main issues:
- Data collection and exchange, water sampling, and analysis at 7 large cities of the project.
- Publications: peer-reviewed publications for the project results.
- Training: a training course for young scientists in the next year of project and graduate training (PhD and Master students) in different project countries.
- Website construction: to be constructed in 2023 for the third year of project.
Tentative program
Time | Activities |
Thursday 12th January 2023 | |
8h45’ - 9h15’ | Reception |
9h15 - 9h25’ | Opening and welcome speech Assoc Prof Dr Thi Hong Minh PHAM Director of INPC, VAST, VIETNAM And Prof Quoc Long PHAM Chairman of INPC scientific committee, VIETNAM |
9h25’ - 9h35’ | Introduction of working program Some notes for the project CRRP2019-10MY-Le Assoc Prof Dr Thi Phuong Quynh LE Institute of Natural Products Chemistry, VIETNAM |
9h35’ - 9h55’ | Group Photo Coffee break |
9h55’ - 10h15’ | Mekong River in a mega-dam era Prof XiXi LU National University of Singapore, SINGAPORE |
10h15’ - 10h35’ | Accumulation profiles and tissue distribution of perfluoroalkyl substances (PFAS) in freshwater fish from urban lakes in Hanoi, Vietnam. Dr Huu Tuyen LE University of Science, VNU, VIETNAM |
10h35’ – 10h55’ | Surface water quality characteristics in the 7clv region of the Mekong river basin Dr Chantha OEURNG Institute of Technology of Cambodia, CAMBODIA |
10h55’ – 11h15’ | Conjunctive water management under climate change Assoc Prof Dr Chaiwat EKKAWATPANIT King Mongkut's University of Technology Thonburi, THAILAND |
11h15’ – 11h35’ | Dissolved greenhouse gas concentration along an urban stream continuum PhD student Seung-Chul LEE Seoul National University, KOREA |
11h35’ – 11h55’ | A new fluorescence sensor for in situ measurements of dissolved black carbon derived from maritime traffic PhD student Pauline MARTINOT/Dr Marc TEDETTI IRD/USTH, FRANCE |
11h55’ – 13h30’ | Lunch time |
13h30’ - 13h50’ | An experimental study on natural geocell and geotextile for erosion control and scour protection Assoc Prof Dr Duangrudee KOSITGITTIWONG King Mongkut’s University of Technology Thonburi, THAILAND |
13h50’ - 14h10’ | Changes in dual carbon isotope ratios of organic carbon in a river system with inputs from a variety of wastewater treatment plants Assist Prof Dr Neung-Hwan OH Seoul National University, KOREA |
14h10’ – 14h30’ | Evaluation of nitrate transport and in-reach nitrate net balance in the Mekong river basin Dr Ty SOK Institute of Technology of Cambodia, CAMBODIA |
14h30’ – 14h50’ | Rapid change of soil moisture and its implications for drought-pluvial abrupt transition. Dr Yuheng YANG National University of Singapore, SINGAPORE |
14h50’ – 15h10’ | Organochlorine pesticides (OCPs) in the coastal seawater in the Red River estuary in 2022 Dr Thanh Nghi DUONG Institute of Marine Environment and Natural Resources, VAST, VIETNAM |
15h10’ – 15h30’ | Coffee break |
15h30’ – 15h45’ | Hydrological characteristics and antibiotic residues in surface water in Hanoi city BSc Thi Hai Yen PHAM /Dr Phuong Thu LE University of Science and Technology of Hanoi, VIETNAM |
15h45’ – 16h00’ | The treatment of oxytetracycline by advanced oxidation processes BSc Huyen Thuong BUI/ Dr Phuong Thu LE University of Science and Technology of Hanoi, VIETNAM. |
16h00’ – 16h15’ | Inhibitory activity of plant extracts against bacterial pathogens in aquaculture BSc Thi Thu Trang PHAM/Dr Hoang Giang DO Center for Research and Technology Transfer, VAST, VIETNAM. |
16h15’ – 16h30’ | Microcystis aeruginosa inhibition of plant extracts BSc Thu Uyen NGUYEN/Dr Hoang Giang DO Center for Research and Technology Transfer, VAST, VIETNAM |
Friday 13th January 2023
| |
9h15 - 9h35’ | Microplastic pollution in cities in Vietnam: a mini-review Dr Thi Mai Huong NGUYEN Institute of Natural Products Chemistry (INPC, VAST), VIETNAM |
9h35’ - 9h55’ | Comparison protocols for extraction of microplastics in water samples MSc Hai Ngoc DINH Institute of Marine Environment and Natural Resources, VAST, VIETNAM |
9h55’ - 10h15’ | Preliminary results on microplastic pollution in agricultural soil Dr Thi Oanh DOAN Hanoi University of Natural Resources and Environment, VIETNAM. |
10h15’ – 10h35’ | Characterization and distribution of microplastic in surface sediments of the urban and peri-urban rivers, Vietnam PhD student Thanh Nga CAO Institute of Environmental Technology, (IET, VAST), VIETNAM |
10h35’ – 10h50’ | Coffee break |
10h50’ – 11h10’ | Genotoxicity of microplastics and sulfamethoxazole to Pacific oyster Crassostrea gigas. Dr Huong MAI University of Science and Technology of Hanoi, VIETNAM. |
11h10’ – 11h30’ | Microplastics in surface sediment of the downstream Red River. Dr Nhu Da LE/ Assoc Prof Thi Phuong Quynh LE Institute of Natural Product Chemistry, VIETNAM |
11h30’ – 11h50’ | Proposal to apply circular economy to household plastic waste in Nghi Huong ward, Cua Lo town, Nghe An province Dr Thi Hai Van DINH Viet Nam National University of Agriculture, Hanoi, VIETNAM |
11h50’ - 13h30’ | Lunch time |
13h30’ - 16h30’ | Discussion about the next steps of the project P1 (reserved for the participants of the APN project) |
Saturday 14th January 2023 FIELD VISITS/EXCURSION AND DISCUSSIONS
| |
7h00’ - 17h00’
| Visiting a plastic craft village and river system in Hanoi (reserved for the participants of the APN project and invited scientists) |