Time | Activities |
Wenesday 17th July 2024 |
8h45’ - 9h15’ | Reception |
9h15’ - 9h25’ | Opening and welcome speech Assoc Prof Dr Thi Hong Minh PHAM Director of INPC, VAST, VIETNAM and Assoc Prof Dr Minh Quan PHAM Vice Director, member of scientific committee, INPC, VAST, VIETNAM |
9h25’ - 9h35’ | Introduction of working program Some notes for the project CRRP2019-10MY-Le Assoc Prof Dr Thi Phuong Quynh LE Institute of Natural Products Chemistry, VIETNAM |
9h35’ - 9h55’ | Group Photo Coffee break |
9h55’ - 10h15’ | A reviews of pharmaceuticals product in water resource of Thailand Assoc Prof Dr Chaiwat EKKAWATPANIT King Mongkut's University of Technology Thonburi, THAILAND |
10h15’ – 10h35’ | Study of pharmaceutical products in Tha Chin River, Thailand Mrs Neeracha PANNAK King Mongkut’s University of Technology Thonburi, THAILAND |
10h35’ – 10h55’ | Antibiotics and antiparasitics: The case in surface lake water of Hanoi inner city Mr Dang Son NGUYEN/Dr Phuong Thu LE University of Science and Technology of Hanoi, VIETNAM. |
10h55’ – 11h15’ | Pharmaceutical contamination in surface water of a peri-urban river in North Vietnam: the Day river. Dr Thi Mai Huong NGUYEN Institute of Natural Products Chemistry, VIETNAM |
11h15’ – 11h35’ | Continuos photocatalytic degradation of oxytetracyline using G-C3N4/Bi2MoO6/Clinoptilolite nanocomposite BSc Ngoc Thanh Truc NGUYEN/Dr Phuong Thu LE University of Science and Technology of Hanoi, VIETNAM |
11h35’ – 11h55’ | Distribution and contamination status of Perfluorooctane sulfonate (PFOS) in Nhue-Day river basins Dr Huu Tuyen LE University of Science, VNU Hanoi, VIETNAM |
11h55’ – 13h30’ | Lunch time |
13h30’ – 13h50’ | Polycyclic aromatic hydrocarbons and their methylated derivatives (PAHs and Me-PAHs) in sediment and water environment in Vietnam: Analytical methods and contamination status BSc Yen Nhi DO and BSc Duc Hieu NGUYEN/Assoc Prof Thi Anh Huong NGUYEN University of Science, VNU Hanoi, VIETNAM |
13h50’ – 14h10’ | Occurrence, composition and potential risk assessment of Polycyclic Aromatic Hydrocarbons (PAHs): a case study in the surface water of West Lake, Hanoi. PhD student Thu Huyen VU/ Prof Dr Duc Toan VU Water Resources University, VIETNAM |
14h10’ – 14h30’ | Analyses organophosphate tri- and di-esters in surface water in urban Hanoi, Vietnam. Dr Thu Ha TRINH Institute of Chemistry, VIETNAM |
14h30’ – 14h50’ | Occurrence and potential risk assessment of alkylphenol and bisphenols in surface water collected in rivers flowing through Bac Ninh, Vietnam. Dr Van Hoi BUI University of Science and Technology of Hanoi, VIETNAM. |
14h50’ – 15h10’ | Tracing the sources of riverine dissolved organic carbon in South Korea Prof Dr Neung-Hwan OH Seoul National University, KOREA |
15h10’ – 15h25’ | Coffee break |
15h25’ – 15h45’ | Intergrated watershed health based on the geospatial and sediment data in Tonle Sap lake basin Assoc Prof Ty SOK Institute of Technology of Cambodia, CAMBODIA |
15h45’ – 16h05’ | Evaluation of the best management pratices in sediment and nutrient loss control at watershed scale in Tonle Sap lake tributary. MSc Ilan ICH Institute of Technology of Cambodia, CAMBODIA |
16h05’ – 16h20’ | Review on eutrophication status of lakes in inner Hanoi Dr Thi Hoa Mai NGUYEN Institute for Technology of Radioactive and Rare elements, VIETNAM |
16h20’ – 16h35’ | Observation of nutrients and eutrophication risk assessment of 13 lakes in a large city, Vietnam. Dr Thi Minh Hanh PHAM/Dr Nhu Da LE Institute of Mechanics/Insitute of Natural Product Chemistry, VIETNAM |
16h35’ – 16h50’ | Capillary electrophoresis with capacitively coupled contactless conductivity detector (CE-C4D) as reliable and cost-effective analytical method: Applications for environmental issues in Vietnam Assoc Prof Thi Anh Huong NGUYEN University of Science, VNU Hanoi, VIETNAM |
Thursday 18th July 2024 |
9h00’ – 9h20’ | Overview of microplastic study (water/sediment/biota) in southern Thailand. Assoc Prof Siriporn PRADIT Prince of Songkla University, THAILAND |
9h20’ – 9h40’ | Seasonal distribution of microplastic in sediments of urban lakes. Dr Huong MAI University of Science and Technology of Hanoi, VIETNAM. |
9h40’ – 10h00’ | Microplastics in sediments from urban and sub-urban rivers: influence of sediment properties. PhD student Thi Anh Nguyet NGUYEN/Assoc Prof Thi Thuy DUONG Institute of Science and Technology for Energy and Environment, VIETNAM. |
10h00’ – 10h20’ | Preliminary results on microplastics pollution in wastewater sources in Vietnam. Dr Thi Oanh DOAN/ Assoc Prof Thi Thuy DUONG Hanoi University of Natural Resources and Environment/Institute of Science and Technology for Energy and Environment, VIETNAM. |
10h20’ – 10h30’ | Coffee break |
10h30’ – 10h’50 | Comprehensive assessment of microplastic contamination across coastal waters and mangrove forests of the Bay of Bengal, Bangladesh. Prof Harunur RASHID Bangladesh Agricultural University, BANGLADESH |
10h50’ – 11h10’ | Contamination of coastal sediments by fossil carbon under ports in South Korea PhD student Seung-Chul LEE Seoul National University, KOREA |
11h10’ – 11h30’ | Research on evolutionary trend and driving factors of surface water environment in Beijing over past 20 years Dr Bobin LU/Prof Zhaoyong BIAN Beijing Normal University, CHINA |
11h30’ – 11h50’ | Study on the production of reference material for the determination of multiresidue pesticides in a tomato matrix BSc Hoang Anh DINH/Assoc Prof Thi Anh Huong NGUYEN University of Science, VNU Hanoi, VIETNAM |
11h50’ – 13h30’ | Lunch time |
13h30’ – 13h50’ | Drying methods and their influence on heavy metal concentrations in the sediments of Hanoi’s rivers. BSc Hoang Duong NGUYEN/Dr Phuong Thu LE University of Science and Technology of Hanoi, VIETNAM |
13h50’ – 14h10’ | Primary survey of Mercury content in street dust around coal mining and thermal power plant in Cam Pha city, Quang Ninh province, Vietnam. Dr Dinh Quang PHAN Vietnam National Institute of Occupational Safety and Health, VIETNAM |
14h10’ – 14h30’ | Water eutrophication and human health risk assessment of cyanotoxins in Tri An reservoir, Vietnam. Assoc Prof Thanh Luu PHAM Ton Duc Thang University, VIETNAM |
14h30’ – 14h50’ | Performance evaluation of ICX reactor in treatment of paper mill wastewater: a case study in South Vietnam Assoc Prof Manh Ha BUI Sai Gon University, VIETNAM |
14h50’ – 15h00’ | Coffee break |
15h00’ – 15h15’ | Biochar of post-extraction coffee bean ground as materials for ammonium adsorption MSc Hoai Linh NGUYEN Institute of Natural Products Chemistry, VIETNAM |
15h15’ – 15h30’ | Investigation of the adsorption potential of green coffee husks biochar activated with K2CO3 for caffeine removal from water Dr Ngoc Phuong DANG Institute of Natural Products Chemistry, VIETNAM |
15h30’ – 15h45’ | Antibacterial effect of Lysimachia laxa against aquatic pathogenic Vibrio sp. BSc Thu Uyen NGUYEN Center for High Technology Research and Development, VIETNAM |
15h45’ – 16h30’ | General discussion |
Friday 19th July 2024 FIELD VISITS/EXCURSION AND DISCUSSIONS (reserved for the participants of the APN project and invited scientists) |
Saturday 20th July 2024 DISCUSSIONS OF PROJECT PARTICIPANTS (reserved for the participants of the APN project and invited scientists) |
9h00’ – 11h30’ | Discusssion about data complement and website upload for the project |
14h00’ – 16h00’ | Discusssion about manuscript preparation and final project report |